PDF import coming soon. For now, export your sales log to CSV or Excel.
| File column | Map to | Sample data |
|---|---|---|
| Sold Date | Sale Date * | 07/02/2026, 07/02/2026, 07/03/2026 |
| Deal No | Deal # * | 38811, 38812, 38815 |
| Buyer | Customer * | HARLOW, MENDEZ, QUINN |
| Stock | Stock # | STK7701, STK7688, STK7720 |
| N/U | New/Used | N, U, N |
| Vehicle | Vehicle (combined) | 26 CAMRY SE, 22 TUNDRA SR5, … |
| Front | Front Gross | 1,240.00, 3,115.00, 980.00 |
| Back | F&I Gross | 1,610.00, 845.00, 1,990.00 |
| Salesperson | Consultant | D. REYES, M. HOLT, P. SHAH |
| Lead | Source | INTERNET, WALK IN, PHONE |
| Comments | Skip | — |
| # | Date | Deal # | Customer | Stock # | Type | Vehicle | Price | Front GP | F&I GP | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-02-2026 | 38811 | HARLOW | STK7701 | NEW | 26 CAMRY SE | $31,200 | $1,240 | $1,610 | OK |
| 2 | 07-02-2026 | 38812 | MENDEZ | STK7688 | USED | 22 TUNDRA SR5 | $44,900 | $3,115 | $845 | 1 warnConsultant not matched |
| 3 | 07-03-2026 | 38815 | QUINN | STK7720 | NEW | 26 COROLLA LE | $24,650 | $980 | $1,990 | OK |
| 4 | 07-03-2026 | — | ABERNATHY | STK7731 | CPO | 23 RAV4 XLE | $33,400 | $2,010 | $1,105 | 1 errorMissing deal number |
| 5 | 07-04-2026 | 40206 | SOLBERG | STK7740 | NEW | 26 TACOMA SR | $38,100 | $1,505 | $1,420 | 1 errorDeal # already exists |
Showing first 20 of 225 rows