Total Gross Profit
$331,680
Volume Units
118
Avg Front GP
$1,662
Avg F&I GP
$1,149
Unit BreakdownSales by Consultant
New Units
64
Used Units
46
CPO Units
8
Sales by Consultant
Units this month · split deals count 0.5 each
27
24.5
23.5
22
21
Dana R.Marcus H.Priya S.Tomas V.Kelly B.
Sales Log
Live transaction ledger · click a row to edit
Search deal info…
| Date | Deal # | Stock # | Customer | Consultant(s) | F&I Mgr | Model info | Retail | Front GP | F&I GP | Total GP | Source | Trade info | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-16-2026 | 40218 | STK8841 | WHITFIELD | Dana R. | Sarah O. | NEW 26 RAV4 XLE | $38,450 | $2,140 | $1,680 | $3,820 | Internet | 21 CIVIC LXACV $14,200 | 12d |
| 10-16-2026 | 40217 | STK8790 | NAKAMURA | Marcus H. / Priya S. | Leon P. | USED 23 F-150 Lariat | $46,900 | $3,820 | $1,215 | $5,035 | Walk-In | No trade | 41d |
| 10-15-2026 | 40215 | STK8812 | ORTEGA | Priya S. | Sarah O. | NEW 26 Camry SE | $31,280 | $1,450 | $1,940 | $3,390 | Referral | 19 Corolla LEACV $9,800 | 8d |
| 10-15-2026 | 40214 | STK8703 | BALDWIN | Tomas V. | Leon P. | CPO 23 Highlander XLE | $41,700 | $2,905 | $1,360 | $4,265 | Phone | No trade | 27d |
| 10-14-2026 | 40212 | STK8766 | KOWALSKI | Dana R. | Sarah O. | USED 21 Wrangler Sahara | $36,400 | $4,110 | $980 | $5,090 | Service Dept | 17 Silverado LTACV $17,500 | 63d |
| 10-14-2026 | 40211 | STK8829 | PRESTON | Kelly B. | Leon P. | NEW 26 Tacoma TRD | $44,150 | $1,890 | $2,210 | $4,100 | Internet | No trade | 5d |
| 10-13-2026 | 40209 | STK8754 | IBARRA | Marcus H. | Sarah O. | NEW 26 Corolla Cross | $29,870 | $1,215 | $1,535 | $2,750 | Internet | 20 Elantra SELACV $8,600 | 19d |
| 10-12-2026 | 40207 | STK8690 | CALLOWAY | Priya S. | Leon P. | USED 22 Model 3 LR | $33,900 | $2,780 | $640 | $3,420 | Walk-In | No trade | 52d |
| 10-12-2026 | 40206 | STK8818 | FENWICK | Tomas V. / Dana R. | Sarah O. | NEW 26 Grand Highlander | $52,300 | $2,460 | $1,870 | $4,330 | Referral | 18 Pilot EXACV $15,900 | 14d |
| 10-11-2026 | 40204 | STK8741 | DUBOIS | Kelly B. | Leon P. | CPO 22 4Runner SR5 | $39,950 | $3,340 | $1,125 | $4,465 | Phone | No trade | 33d |
123…12
Showing 1 to 10 of 118 results